Tournament Teams
The De Pere Baseball Tournament Team program is intended to offer the selected players an opportunity for more competitive baseball during weekend tournaments throughout the summer to further aid in their development as baseball players and people.
Teams, Program Cost & Tournaments
We offer Tournament Teams in the age groups below. Program costs cover uniform costs and team registration fees into tournaments (more tournaments mean a higher program cost). The program costs do not include the recreational league fee or any travel costs. Tournament Team players also participate in an additional fundraiser to help offset costs and provide a first-class experience at an affordable price.
Age Group | Current Grade | Program Cost | # of Tournaments Played |
---|---|---|---|
7U | 1st | $150 | up to 4 |
8U | 2nd | $225 | up to 6, including up to 2 overnight destinations |
9U | 3rd | $225 | up to 6, including up to 2 overnight destinations |
10U | 4th | $225 | up to 6, including up to 2 overnight destinations |
11U | 5th | $225 | up to 6, including up to 2 overnight destinations |
11U Plus | 5th | $300 | up to 8, including up to 3 overnight destinations |
12U | 6th | $225 | up to 6, including up to 2 overnight destinations |
12U Plus | 6th | $300 | up to 8, including up to 3 overnight destinations |
13U | 7th | $300 | up to 8, including up to 3 overnight destinations |
14U | 8th | $300 | up to 8, including up to 3 overnight destinations |
Eligibility
To be considered for a Tournament Team, the following requirements must be met:
- Player must reside within the school districts of De Pere or West De Pere, or attend a non-public school within the district boundaries
- Players must participate in the De Pere Youth Baseball recreational league
- 13U/14U players must intend to attend the high school those teams are affiliated with
- Players cannot be "fully rostered" on any other program's Tournament Team. Players can participate as guest players on other Tournament Teams so long as it never creates a conflict with any De Pere Youth Baseball activities (tournament team and rec league practices and games) and must adhere to Pitch Smart guidelines at all times. Players who are found to violate this are subject to removal.
- Players must attend a tryout in order to be selected for a team
- Tournament team players, families, and coaches must adhere to our Code of Conduct. All players, coaches and families are expected to represent the city of De Pere and our program in a positive manner. Any incidents will be reviewed by De Pere Youth Baseball and may result in the player being removed from the team.
Tryout Dates
The length of the tryout is dependent on the number of players, typically 90-120 minutes.
Tryouts for all 11U through 14U teams will be held in August, while tryouts for all 7U through 10U teams will be held in January/February (will be added to the registration around December 1st)
Evaluation and selection process
The players will be evaluated on their baseball abilities (pitching, catching, hitting, defense, baserunning). Attitude, effort, and hustle are also taken into consideration when selecting rosters.
Age Group | Current Grade | Evaluators | Roster Construction |
---|---|---|---|
7U | 1st | Independent Coaches and Board Members | If more than 1 team is able to be formed, 2 teams will be split evenly. Additional teams may be formed if there are enough players of the required skill level. |
8U | 2nd | Independent Coaches and Board Members | If more than 1 team is able to be formed, 2 teams will be split evenly. Additional teams may be formed if there are enough players of the required skill level. |
9U | 3rd | Independent Coaches and Board Members | If more than 1 team is able to be formed, 2 teams will be split evenly. Additional teams may be formed if there are enough players of the required skill level. |
10U | 4th | Independent Coaches and Board Members | If more than 1 team is able to be formed, 2 teams will be split evenly. Additional teams may be formed if there are enough players of the required skill level. |
11U | 5th | Independent Coaches and Board Members | One team of at least 12 players will be selected as the Plus team. Another team of 12 players will be selected as the Second team. A Third team may also be formed if there are enough players of the required skill level. |
12U | 6th | Independent Coaches and Board Members | One team of at least 12 players will be selected as the Plus team. Another team of 12 players will be selected as the Second team. A Third team may also be formed if there are enough players of the required skill level. |
13U | 7th | Varsity Coaching staffs | Varsity coaches will select the players for their respective schools (De Pere and West De Pere). A third team may also be formed if there are enough players of the required skill level. |
14U | 8th | Varsity Coaching staffs | Varsity coaches will select the players for their respective schools (De Pere and West De Pere). A third team may also be formed if there are enough players of the required skill level. |
2025 Tournament Team Season
Tryouts dates for 11U through 14U have concluded and teams for 2025 have been formed.
Tryouts for 7U through 10U will be held in February 2025.